Sports Fanatics Player Drafts

2010 Playoffs PGA Fantasy Golf Standings List

[Up] [Next] [Home]

Playoffs Fantasy Golf Contestant standings thru September 6th

The current leader is Jay Brennan
The current leader has 813 pts: The highest possible score is 918 pts.

Week one winner is Andie Sawyer with 424 pts: Highest possible point total 486 pts.
Week two winner is Jay Brennan with 468 pts: Highest possible point total 542 pts.

The Leader Rank column indicates your rank for the month.
The Total Points column indicates your month to date points.
The round column(s) indicates your points for the week and rank currently for the month.

Click here for current player points.
Click here for all 532 entries player selections in rank order 1st to last place.


Click here for current 2010 Golf Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.

Ties broken by tiebreakers. Most points group 1, group 2 and so on.

You may find your name by using your browser "find" function (ctrl f).


Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
   1  Brennan Jay        NH     3     813 |   345   34 |   468    1 |
   2  Sawyer Andie       CA     1     807 |   424    1 |   383    2 |
   3  Hubbard Jim        NY     1     804 |   379    8 |   425    3 |
   4  Wilkinson Ed       NY     1     764 |   386    3 |   378    4 |
   5  Medina Jock        TX     1     761 |   413    2 |   348    5 |
   6  Schroll Todd       IN     2     738 |   338   42 |   400    6 |
   7  Heller Adam        WA     1     736 |   380    7 |   356    7 |
   8  Jones Chris        IL     7     735 |   367   16 |   368    8 |
   9  Shapiro Scott      NY     2     733 |   329   52 |   404    9 |
  10  Ware Stephanie     OH     1     728 |   333   46 |   395   10 |
  11  Renaldi Joe        CO     2     726 |   334   45 |   392   11 |
  12  Weingart Richard   CT     2     721 |   310   84 |   411   12 |
  13  Turner Jr Edward   NY     1     712 |   368   13 |   344   13 |
  14  Rayburn Todd       WA     1     710 |   356   21 |   354   14 |
  15  Seminoff Larry     WA     4     706 |   331   48 |   375   15 |
  16  Stark Jake         FL     1     699 |   365   17 |   334   16 |
  17  Krause Don         OH     1     695 |   381    6 |   314   17 |
  18  Smith Larry        AZ     1     693 |   320   62 |   373   18 |
  19  Foster Jeff        MD     4     692 |   323   58 |   369   19 |
  20  Wheeler Phil       CA     1     690 |   384    5 |   306   20 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  21  Brewer Jason       OH     3     687 |   354   24 |   333   21 |
  22  Doose Pam          FL    14     685 |   330   51 |   355   22 |
  23  Leong Johnny       CA     3     674 |   332   47 |   342   23 |
  24  Weingart Richard   CT     1     671 |   281  137 |   390   24 |
  25  Chapman Jeffrey    KY     1     670 |   307   87 |   363   25 |
  26  Marvin J           OK     5     669 |   306   93 |   363   26 |
  27  Seminoff Larry     WA     3     668 |   320   63 |   348   27 |
  28  Shockley Christina NY     1     667 |   357   20 |   310   28 |
  29  Slavin Lenorse     MT     1     667 |   338   43 |   329   29 |
  30  Mixon Terrance     FL     1     666 |   327   55 |   339   30 |
  31  Collopy Mike       NY     2     663 |   338   41 |   325   31 |
  32  Propst Bryan       WV     3     661 |   328   53 |   333   32 |
  33  Tewell Shannon     TX     3     661 |   377   10 |   284   33 |
  34  Pahuski Mike       IL     1     660 |   321   61 |   339   34 |
  35  Payne Donny        MO     2     659 |   368   14 |   291   35 |
  36  James William      IA     1     657 |   316   67 |   341   36 |
  37  Carey Bruce        SC     1     652 |   349   28 |   303   37 |
  38  MacDonald John     NY     1     651 |   356   22 |   295   38 |
  39  Little Steve       GA     2     651 |   320   64 |   331   39 |
  40  Weingart Richard   CT     5     650 |   222  310 |   428   40 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  41  Claywell Harry     MO     3     649 |   312   78 |   337   41 |
  42  Lucas Jeff         CA     1     646 |   316   70 |   330   42 |
  43  Karp Bryan         NJ     1     643 |   350   26 |   293   43 |
  44  Williams Lester    MO     1     643 |   306   95 |   337   44 |
  45  Saurbaugh Richard  PA     1     642 |   344   35 |   298   45 |
  46  Medina Jock        TX     4     642 |   286  127 |   356   46 |
  47  Tewell Shannon     TX     8     639 |   311   82 |   328   47 |
  48  Stall Greg         NY     1     635 |   385    4 |   250   48 |
  49  Biggs Virgil       IN     3     635 |   318   66 |   317   49 |
  50  Callahan Matt      MO     8     634 |   346   33 |   288   50 |
  51  Whitney Bob        CA     2     633 |   327   57 |   306   51 |
  52  Smith Don          PA     4     631 |   367   15 |   264   52 |
  53  Nalley Hardy       MA     1     630 |   313   77 |   317   53 |
  54  Anderson David     MN     1     629 |   310   83 |   319   54 |
  55  Wilson Marguerite  MN     2     629 |   277  148 |   352   55 |
  56  Weston Andrea      DC     2     629 |   350   27 |   279   56 |
  57  Adkins Larry       AZ     1     629 |   311   80 |   318   57 |
  58  Mason Tony         MA     3     624 |   270  166 |   354   58 |
  59  Payne Donny        MO     4     621 |   315   72 |   306   59 |
  60  Valentine Bill     NY     1     619 |   307   92 |   312   60 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  61  Scherger Arnold    OH     1     618 |   290  114 |   328   61 |
  62  Weingart Richard   CT     3     616 |   238  258 |   378   62 |
  63  McCormick Andy     NY     1     613 |   374   11 |   239   63 |
  64  Kraft Steve        MA     7     611 |   243  233 |   368   64 |
  65  Saurbaugh Richard  PA     6     611 |   276  151 |   335   65 |
  66  Brewer Jason       OH     1     608 |   348   30 |   260   66 |
  67  Mixon Terrance     FL     2     608 |   280  142 |   328   67 |
  68  MacDonald John     NY     3     605 |   273  157 |   332   68 |
  69  Stark Jake         FL     5     603 |   307   90 |   296   69 |
  70  Foster Jeff        MD    11     602 |   285  129 |   317   70 |
  71  Foster Jeff        MD     2     600 |   351   25 |   249   71 |
  72  Camp Jason         FL     5     599 |   296  105 |   303   72 |
  73  Whitney Bob        CA     5     598 |   231  280 |   367   73 |
  74  Goodwin Woody      NY     1     596 |   365   18 |   231   74 |
  75  Lucas Jeff         CA     3     596 |   364   19 |   232   75 |
  76  Propst Bryan       WV     1     596 |   274  156 |   322   76 |
  77  Mitchell David     ME     2     594 |   260  184 |   334   77 |
  78  Schroll Todd       IN     1     593 |   287  123 |   306   78 |
  79  Mossinger Todd     CA     2     590 |   253  206 |   337   79 |
  80  Pelekoudas Bill    NC     1     590 |   249  221 |   341   80 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
  81  Stark Jake         FL     4     590 |   267  172 |   323   81 |
  82  Renchler Ron       OR     2     589 |   308   85 |   281   82 |
  83  Gonyea Sid         NJ     1     589 |   315   71 |   274   83 |
  84  Propst Bryan       WV     5     589 |   274  155 |   315   84 |
  85  Evans Gerald       NC     1     589 |   232  272 |   357   85 |
  86  Doose Pam          FL     1     588 |   322   59 |   266   86 |
  87  Collopy Mike       NY     6     588 |   255  200 |   333   87 |
  88  Sparks Adrian      KY     1     586 |   314   73 |   272   88 |
  89  Lucas Jeff         CA     4     586 |   252  213 |   334   89 |
  90  Evans Gerald       NC     7     585 |   288  120 |   297   90 |
  91  Weston Andrea      DC     1     584 |   312   79 |   272   91 |
  92  Brewer Jason       OH     6     584 |   260  188 |   324   92 |
  93  Williams Bobby     CT     2     583 |   278  145 |   305   93 |
  94  White Daniel       MI     5     582 |   298  102 |   284   94 |
  95  Callahan Robert    VA     1     582 |   372   12 |   210   95 |
  96  Leong Johnny       CA     2     581 |   348   31 |   233   96 |
  97  Bower Steve        CA     1     579 |   347   32 |   232   97 |
  98  Tasman Ira         NY     1     579 |   289  119 |   290   98 |
  99  Kebaugh Lance      MD    12     578 |   354   23 |   224   99 |
 100  Medina Jock        TX     3     578 |   235  265 |   343  100 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 101  MacDonald Al       NY     1     577 |   288  121 |   289  101 |
 102  Saurbaugh Richard  PA     7     576 |   291  111 |   285  102 |
 103  Doose Pam          FL    11     576 |   200  367 |   376  103 |
 104  O'Connor John      NY     1     575 |   270  163 |   305  104 |
 105  Wilson Bette       MN     3     574 |   253  207 |   321  105 |
 106  Farrell Guy        FL     1     572 |   247  229 |   325  106 |
 107  Jones Chris        IL     2     570 |   150  470 |   420  107 |
 108  Doose Pam          FL     2     570 |   275  152 |   295  108 |
 109  Renaldi Joe        CO     1     569 |   259  191 |   310  109 |
 110  Weston Andrea      DC     3     568 |   236  263 |   332  110 |
 111  Miller David       IN     1     568 |   264  177 |   304  111 |
 112  Klein Jerry        TN     1     568 |   311   81 |   257  112 |
 113  Evans Gerald       NC     4     567 |   283  131 |   284  113 |
 114  Monticue Jerry     IN     2     566 |   316   69 |   250  114 |
 115  Smith Larry        AZ     3     564 |   242  241 |   322  115 |
 116  Kumlander Ronald   NC     1     563 |   253  210 |   310  116 |
 117  Payne Donny        MO     7     563 |   297  104 |   266  117 |
 118  Saurbaugh Don      PA     2     560 |   273  158 |   287  118 |
 119  Richardson Jim     AZ     1     560 |   341   39 |   219  119 |
 120  Seminoff Larry     WA     5     560 |   178  419 |   382  120 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 121  Monticue Jerry     IN     3     559 |   252  212 |   307  121 |
 122  Callahan Matt      MO     6     557 |   327   56 |   230  122 |
 123  Aldridge Joseph    TX     1     557 |   256  196 |   301  123 |
 124  Kromer Keith       PA     5     556 |   252  211 |   304  124 |
 125  Richardson Marty   NY     5     556 |   253  209 |   303  125 |
 126  Richardson Marty   NY     3     555 |   232  271 |   323  126 |
 127  Stroud Adam        FL     4     554 |   299  100 |   255  127 |
 128  Dodge Al           NC     4     554 |   260  186 |   294  128 |
 129  Odom Butch         NJ     2     554 |   211  337 |   343  129 |
 130  Kebaugh Lance      MD    17     553 |   293  108 |   260  130 |
 131  Davison Jaden      ND     3     551 |   261  183 |   290  131 |
 132  Schmidt Jim        NY     1     551 |   341   37 |   210  132 |
 133  Shapiro Scott      NY     1     551 |   294  107 |   257  133 |
 134  Jones Chris        IL     9     550 |   227  290 |   323  134 |
 135  Kebaugh Lance      MD     1     550 |   288  122 |   262  135 |
 136  Ascorra Jim        FL     1     549 |   257  194 |   292  136 |
 137  Callahan Matt      MO     2     549 |   279  143 |   270  137 |
 138  Rardeen Martha     GA     4     549 |   270  165 |   279  138 |
 139  Jones Chris        IL     1     548 |   314   76 |   234  139 |
 140  Lorge Kevin        CO     3     547 |   259  189 |   288  140 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 141  Callahan Matt      MO     4     546 |   330   50 |   216  141 |
 142  Rayburn Todd       WA     3     546 |   283  134 |   263  142 |
 143  Lucas Jeff         CA     6     546 |   187  397 |   359  143 |
 144  Hubbard II Jim     NY     1     545 |   259  190 |   286  144 |
 145  Propst Bryan       WV     4     545 |   236  262 |   309  145 |
 146  Whitney Bob        CA     4     545 |   283  132 |   262  146 |
 147  Whitney Bob        CA     3     545 |   234  268 |   311  147 |
 148  Weldon Peter       MI     4     544 |   279  144 |   265  148 |
 149  Ascorra Jim        FL     2     543 |   292  110 |   251  149 |
 150  Jones Chris        IL     4     543 |   220  315 |   323  150 |
 151  Kebaugh Lance      MD    24     543 |   278  147 |   265  151 |
 152  Griesbach Jim      WI     1     542 |   316   68 |   226  152 |
 153  Gurgol, Sr W       NY     1     541 |   260  185 |   281  153 |
 154  Saurbaugh Richard  PA     8     540 |   238  256 |   302  154 |
 155  Mason Tony         MA     2     539 |   266  174 |   273  155 |
 156  Payne Donny        MO     5     538 |   238  252 |   300  156 |
 157  Seminoff Larry     WA     1     537 |   305   96 |   232  157 |
 158  Nomura Gary        CO     2     537 |   337   44 |   200  158 |
 159  Sorokin Marc       NY     1     537 |   217  321 |   320  159 |
 160  Weston Andrea      DC     5     537 |   291  113 |   246  160 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 161  Aldridge Joseph    TX     3     536 |   314   74 |   222  161 |
 162  Rogers Andrew      AZ     1     536 |   339   40 |   197  162 |
 163  Montgomery Shea    OH     1     535 |   379    9 |   156  163 |
 164  Farrell Guy        FL     2     534 |   192  387 |   342  164 |
 165  Woods Doug         IL     2     533 |   283  133 |   250  165 |
 166  Doose Pam          FL     5     533 |   278  146 |   255  166 |
 167  Wilson Bette       MN     1     533 |   228  287 |   305  167 |
 168  Kraft Steve        MA     2     532 |   322   60 |   210  168 |
 169  Collis Ronald      CA     1     532 |   307   89 |   225  169 |
 170  Mason Tony         MA     1     532 |   196  374 |   336  170 |
 171  Payne Donny        MO     1     531 |   238  253 |   293  171 |
 172  Saurbaugh Richard  PA     3     531 |   231  279 |   300  172 |
 173  Kebaugh Lance      MD    14     530 |   231  274 |   299  173 |
 174  Lasky Mark         CA     1     530 |   262  180 |   268  174 |
 175  Peterson Larry     CO     2     530 |   263  179 |   267  175 |
 176  Kebaugh Lance      MD    23     529 |   341   38 |   188  176 |
 177  Davison Jaden      ND     2     529 |   132  503 |   397  177 |
 178  Richardson Marty   NY     2     528 |   348   29 |   180  178 |
 179  Frymoyer Mark      PA     1     528 |   292  109 |   236  179 |
 180  Wright Samantha    FL     2     528 |   328   54 |   200  180 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 181  Callahan Matt      MO     5     527 |   274  154 |   253  181 |
 182  Weldon Peter       MI     2     527 |   232  270 |   295  182 |
 183  Tasman Ira         NY     5     527 |   205  355 |   322  183 |
 184  Leong Johnny       CA     1     527 |   261  182 |   266  184 |
 185  Davison Jaden      ND     1     527 |   221  312 |   306  185 |
 186  Bacon Lee          MN     2     527 |   251  216 |   276  186 |
 187  Humphreys William  TX     2     525 |   215  326 |   310  187 |
 188  McCannon Don       IL     2     525 |   194  379 |   331  188 |
 189  Whitney Bob        CA     1     524 |   344   36 |   180  189 |
 190  Poole Lester       RI     5     524 |   298  103 |   226  190 |
 191  Schoener Ed        MA     5     524 |   271  161 |   253  191 |
 192  Gurgol, Sr W       NY     4     523 |   280  139 |   243  192 |
 193  Hoskins Jess       AZ     2     523 |   271  162 |   252  193 |
 194  Doose Pam          FL     3     523 |   268  170 |   255  194 |
 195  Anderson David     MN     4     522 |   226  293 |   296  195 |
 196  Tuttle Joshua      NY     1     521 |   306   94 |   215  196 |
 197  Rardeen Martha     GA     2     521 |   268  169 |   253  197 |
 198  Evans Gerald       NC     2     520 |   280  140 |   240  198 |
 199  Pfeifer Fred       NY     1     519 |   222  303 |   297  199 |
 200  Farrell Guy        FL     3     519 |   290  115 |   229  200 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 201  Warner Steve       NJ     1     517 |   228  286 |   289  201 |
 202  Kebaugh Lance      MD     4     517 |   331   49 |   186  202 |
 203  Saurbaugh Don      PA     3     516 |   307   88 |   209  203 |
 204  Mason Tony         MA     4     515 |   215  327 |   300  204 |
 205  Tewell Shannon     TX     4     514 |   294  106 |   220  205 |
 206  Wessner, Jr Gary   PA     2     514 |   241  245 |   273  206 |
 207  Thompson Michael   CA     4     513 |   289  117 |   224  207 |
 208  White Daniel       MI     1     513 |   208  344 |   305  208 |
 209  Williams Bobby     CT     6     511 |   249  220 |   262  209 |
 210  Jones Chris        IL     5     510 |   221  313 |   289  210 |
 211  Callahan Matt      MO     7     509 |   281  136 |   228  211 |
 212  Doucette Phil      ME     1     508 |   248  226 |   260  212 |
 213  Hubbard II Jim     NY     2     508 |   221  314 |   287  213 |
 214  Decker Jean        WI     1     508 |   249  224 |   259  214 |
 215  Ascorra Jim        FL     3     507 |   241  243 |   266  215 |
 216  White Daniel       MI     3     507 |   227  291 |   280  216 |
 217  Odom Butch         NJ     1     506 |   256  197 |   250  217 |
 218  Kesich Rick        IL     1     506 |   243  235 |   263  218 |
 219  Tewell Shannon     TX     1     505 |   241  246 |   264  219 |
 220  Evans Gerald       NC     8     504 |   228  284 |   276  220 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 221  Kraft Steve        MA     6     504 |   242  242 |   262  221 |
 222  Payne Donny        MO     6     503 |   255  202 |   248  222 |
 223  Knutson Jerry      MI     1     501 |   308   86 |   193  223 |
 224  Smith Don          PA     2     501 |   240  248 |   261  224 |
 225  Saurbaugh Don      PA     1     499 |   218  319 |   281  225 |
 226  White Daniel       MI     2     499 |   201  364 |   298  226 |
 227  Smith Larry        AZ     5     499 |   161  454 |   338  227 |
 228  Mason Tony         MA     5     498 |   276  150 |   222  228 |
 229  Smith Larry        AZ     2     498 |   231  276 |   267  229 |
 230  Farrell Guy        FL     5     498 |   286  128 |   212  230 |
 231  Schoener Ed        MA     1     498 |   290  116 |   208  231 |
 232  Claywell Harry     MO     5     497 |   299  101 |   198  232 |
 233  Knutson Jerry      MI     3     497 |   242  240 |   255  233 |
 234  Snyder Blair       NY     2     494 |   265  175 |   229  234 |
 235  Collopy Mike       NY     3     494 |   167  441 |   327  235 |
 236  Seubert Chad       WI     1     493 |   289  118 |   204  236 |
 237  Caso Tony          FL     1     493 |   232  273 |   261  237 |
 238  Doose Pam          FL     9     492 |   255  199 |   237  238 |
 239  Stroud Adam        FL     3     492 |   243  236 |   249  239 |
 240  Rozzi Charles      NJ     1     491 |   300   99 |   191  240 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 241  Medina Jock        TX     2     491 |   158  456 |   333  241 |
 242  Pelekoudas Bill    NC     2     490 |   207  347 |   283  242 |
 243  Fergon Rich        CA     2     490 |   242  239 |   248  243 |
 244  Seminoff Larry     WA     2     490 |   182  412 |   308  244 |
 245  Anderson Michael   MN     2     490 |   158  455 |   332  245 |
 246  Kraft Steve        MA     4     490 |   210  340 |   280  246 |
 247  Mowen Terry        PA     1     490 |   185  403 |   305  247 |
 248  Kebaugh Lance      MD     7     490 |   163  451 |   327  248 |
 249  Mossinger Todd     CA     3     489 |   307   91 |   182  249 |
 250  Biggs Virgil       IN     1     488 |   254  204 |   234  250 |
 251  Brewer Jason       OH     2     488 |   190  391 |   298  251 |
 252  Lucas Jeff         CA     2     487 |   280  141 |   207  252 |
 253  Rayburn Todd       WA     5     487 |   225  296 |   262  253 |
 254  Bacon Lee          MN     1     486 |   319   65 |   167  254 |
 255  Stillmock Martin   MN     1     485 |   291  112 |   194  255 |
 256  Calvitt Dick       FL     2     485 |   248  225 |   237  256 |
 257  Kebaugh Lance      MD     3     484 |   212  336 |   272  257 |
 258  Smith Larry        AZ     4     484 |   184  406 |   300  258 |
 259  Camp Jason         FL     4     483 |   302   98 |   181  259 |
 260  Smith Don          PA     1     482 |   263  178 |   219  260 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 261  Propst Bryan       WV     2     480 |   182  414 |   298  261 |
 262  Smith Todd         PA     1     480 |   237  261 |   243  262 |
 263  Richardson Marty   NY     1     479 |   302   97 |   177  263 |
 264  Wright Samantha    FL     1     479 |   286  126 |   193  264 |
 265  Kebaugh Lance      MD     6     479 |   247  230 |   232  265 |
 266  McCannon Don       IL     1     478 |   256  198 |   222  266 |
 267  Krueger Jim        NY     1     478 |   277  149 |   201  267 |
 268  Reeder Janice      FL     1     476 |   227  292 |   249  268 |
 269  Saurbaugh Don      PA     6     475 |   171  434 |   304  269 |
 270  Foster Jeff        MD     5     475 |   237  260 |   238  270 |
 271  Kebaugh Lance      MD    19     474 |   225  294 |   249  271 |
 272  Anderson David     MN     5     473 |   251  218 |   222  272 |
 273  Kroeker Howard     CO     1     473 |   270  164 |   203  273 |
 274  Fergon Rich        CA     1     472 |   222  305 |   250  274 |
 275  Poole Lester       RI     1     472 |   231  275 |   241  275 |
 276  Lasky Mark         CA     2     472 |   154  462 |   318  276 |
 277  Setterstrom RaymondCA     2     471 |   314   75 |   157  277 |
 278  Dodge Al           NC     2     470 |   269  168 |   201  278 |
 279  Mathey John        FL     1     470 |   268  171 |   202  279 |
 280  Doose Pam          FL    13     469 |   210  338 |   259  280 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 281  Lowe Henry         MS     1     469 |   228  289 |   241  281 |
 282  Hamilton Adam      OH     1     468 |   240  249 |   228  282 |
 283  Schoener Ed        MA     4     467 |   282  135 |   185  283 |
 284  Lorge Kevin        CO     2     467 |   285  130 |   182  284 |
 285  Renwick Richard    CA     1     466 |   216  323 |   250  285 |
 286  Tewell Shannon     TX     2     466 |   260  187 |   206  286 |
 287  Collopy Mike       NY     1     466 |   149  474 |   317  287 |
 288  Payne Donny        MO     3     463 |   246  231 |   217  288 |
 289  Humphreys William  TX     1     463 |   242  238 |   221  289 |
 290  Traini Michael     MD     1     463 |   273  159 |   190  290 |
 291  Claywell Harry     MO     1     463 |   165  443 |   298  291 |
 292  Jones Chris        IL     6     462 |   202  361 |   260  292 |
 293  Humphreys William  TX     4     462 |   220  316 |   242  293 |
 294  Turdo Sal          NC     1     461 |   248  227 |   213  294 |
 295  Farrell Guy        FL     4     460 |   151  469 |   309  295 |
 296  Kennedy Patrick    CA     3     459 |   258  192 |   201  296 |
 297  Payne Donny        MO     8     458 |   187  396 |   271  297 |
 298  Doose Pam          FL    12     457 |   222  306 |   235  298 |
 299  Wood Lloyd         CA     1     457 |   185  402 |   272  299 |
 300  Moyers Ken         TN     1     456 |   243  234 |   213  300 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 301  Ingham Matt        MN     1     455 |   251  215 |   204  301 |
 302  Rothenberg Stanley MA     1     455 |   252  214 |   203  302 |
 303  Champine Dale      MI     2     455 |   287  124 |   168  303 |
 304  Kraft Steve        MA     5     455 |   270  167 |   185  304 |
 305  Thompson Michael   CA     2     455 |   141  490 |   314  305 |
 306  Tewell Shannon     TX     5     454 |   261  181 |   193  306 |
 307  Harmon George      NY     1     453 |   163  449 |   290  307 |
 308  Colby Ken          CA     1     452 |   210  339 |   242  308 |
 309  Yee George         CO     1     452 |   231  277 |   221  309 |
 310  Martindale James   CO     1     451 |   258  193 |   193  310 |
 311  Foster Jeff        MD     3     450 |   215  325 |   235  311 |
 312  Kebaugh Lance      MD     5     450 |   201  365 |   249  312 |
 313  Medina Jock        TX     6     449 |   253  208 |   196  313 |
 314  Prince Weldon      AR     1     448 |   224  298 |   224  314 |
 315  Jones Chris        IL     8     447 |   221  311 |   226  315 |
 316  Weston Andrea      DC     4     446 |   202  363 |   244  316 |
 317  Weingart Richard   CT     4     445 |   179  417 |   266  317 |
 318  Callahan Matt      MO     9     444 |   194  380 |   250  318 |
 319  Medina Jock        TX     5     443 |   230  281 |   213  319 |
 320  Doose Pam          FL    15     442 |   187  393 |   255  320 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 321  Parr Ivan          GA     2     442 |   229  282 |   213  321 |
 322  Stroud Adam        FL     1     442 |   155  459 |   287  322 |
 323  Rogers Andrew      AZ     3     441 |   286  125 |   155  323 |
 324  Kennedy Patrick    CA     1     441 |   149  473 |   292  324 |
 325  Marvin J           OK     2     441 |   182  415 |   259  325 |
 326  Karp Bryan         NJ     3     441 |   275  153 |   166  326 |
 327  Camp Jason         FL     2     441 |   224  301 |   217  327 |
 328  Mossinger Todd     CA     5     440 |   224  300 |   216  328 |
 329  Thompson Michael   CA     1     440 |   265  176 |   175  329 |
 330  Longo Mark         IL     2     439 |   217  322 |   222  330 |
 331  Kraft Steve        MA     1     439 |   223  302 |   216  331 |
 332  Humphreys William  TX     3     439 |   183  410 |   256  332 |
 333  Cochran Steve      MN     1     437 |   214  330 |   223  333 |
 334  Rardeen Martha     GA     1     437 |   235  266 |   202  334 |
 335  Callahan Matt      MO     3     437 |   187  395 |   250  335 |
 336  Wilson Marguerite  MN     1     436 |   224  299 |   212  336 |
 337  Miller David       IN     2     435 |   197  373 |   238  337 |
 338  Camp Jason         FL     3     434 |   238  254 |   196  338 |
 339  Hicks Leonard      PA     1     434 |   272  160 |   162  339 |
 340  Kraft Steve        MA     3     433 |   235  264 |   198  340 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 341  Saurbaugh Richard  PA     2     432 |   212  335 |   220  341 |
 342  Stroud Adam        FL     5     432 |   249  222 |   183  342 |
 343  Rayburn Todd       WA     4     432 |   257  195 |   175  343 |
 344  Anderson Michael   MN     1     432 |   195  376 |   237  344 |
 345  Poole Lester       RI     4     432 |   281  138 |   151  345 |
 346  Champine Dale      MI     3     431 |   130  505 |   301  346 |
 347  Karp Bryan         NJ     2     431 |   173  429 |   258  347 |
 348  Renchler Ron       OR     1     429 |   195  378 |   234  348 |
 349  Tuttle Brett       NY     1     428 |   240  250 |   188  349 |
 350  Saurbaugh Richard  PA     4     427 |   238  255 |   189  350 |
 351  Aye Phillip        MD     1     427 |   204  359 |   223  351 |
 352  Brennan Jay        NH     1     427 |   166  442 |   261  352 |
 353  Foster Jeff        MD     9     427 |   233  269 |   194  353 |
 354  Peterson Larry     CO     1     426 |   222  304 |   204  354 |
 355  Kebaugh Lance      MD    16     426 |   153  465 |   273  355 |
 356  Saurbaugh Don      PA     4     426 |   130  506 |   296  356 |
 357  MacDonald John     NY     2     425 |   200  368 |   225  357 |
 358  Smith Don          PA     5     425 |   206  354 |   219  358 |
 359  Weldon Peter       MI     1     424 |   172  430 |   252  359 |
 360  Kebaugh Lance      MD    15     422 |   242  237 |   180  360 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 361  Lorenz Judy        IL     1     422 |   214  329 |   208  361 |
 362  Wilson Bette       MN     2     421 |   185  401 |   236  362 |
 363  Brewer Jason       OH     4     421 |   266  173 |   155  363 |
 364  Poole Lester       RI     2     421 |   241  244 |   180  364 |
 365  Hoskins Jess       AZ     1     421 |   249  223 |   172  365 |
 366  Tasman Ira         NY     3     420 |   212  334 |   208  366 |
 367  Brewer Jason       OH     5     420 |   237  259 |   183  367 |
 368  Lucas Jeff         CA     5     420 |   218  320 |   202  368 |
 369  Jones Chris        IL     3     419 |   189  392 |   230  369 |
 370  Calvitt Dick       FL     1     419 |   207  351 |   212  370 |
 371  MacDonald John     NY     4     418 |   254  203 |   164  371 |
 372  Dodge Al           NC     1     418 |   214  333 |   204  372 |
 373  Kromer Keith       PA     1     418 |   143  484 |   275  373 |
 374  Kromer Keith       PA     2     417 |   251  217 |   166  374 |
 375  Tuttle Joshua      NY     2     417 |   241  247 |   176  375 |
 376  Saurbaugh Don      PA     7     414 |   239  251 |   175  376 |
 377  Poole Lester       RI     3     414 |   204  358 |   210  377 |
 378  Snyder Blair       NY     1     414 |   176  422 |   238  378 |
 379  Doose Pam          FL    16     413 |   153  466 |   260  379 |
 380  Brennan Jay        NH     2     411 |   182  411 |   229  380 |
Leader Points    813               Total  |   Round 1  |   Round 2  |
Rank       Name        State Entry Points |Points Rank |Points Rank |
 381  Sullivan Jr WilliamMA     1     410 |   247  228 |   163  381 |
 382  Collopy Mike       NY     5     410 |   141  489 |   269  382 |
 383  Woods Doug         IL     1     409 |   206  352 |   203  383 |
 384  Payne Donny        MO     9     409 |   174  425 |   235  384 |
 385  Wood Lloyd         CA     2     409 |   169  437 |   240  385 |
 386  Kebaugh Lance      MD    25     409 |   176  423 |   233  386 |
