Sports Fanatics Player Drafts

2008 Football Weekly Team Winner Contestant Standings List

[Up] [Next] [Home]

2008 Contestant Standings thru NFL Week 5, October 6th.

The current leaders have 173 points.
The standings have now been updated including the results postponed NFL week 2 game.
Houston 13 vs Balitmore 41.

The team column list the contestant's selection for the week.
The score column indates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Notes: The team selected most for NFL week 5 was # 17 Dallas (454) and in second place was # 26 Carolina (247).
The first shutout of the season; # 26 Carolina with 74 pts.
There were 20 different teams selected as a winner for NFL week 5 out of 14 games.
There were 837 entries out of 990 that selected a winner in NFL week 5.
There are 233 entries that have selected a winner all 4 weeks.
The leaders can change tremendously each week!
After one week, there were 225 entries tied for 1st place, after two weeks, 19 entries tied for 1st place,
after 3 weeks 7 entrie were tied and now after four weeks there are 2 entries tied for 1st place.

Click here to use the online team selection form.
Remember, once you submit your weekly selection it can not be changed!

Click here for latest game scores and team points.
Click here for contestant points thru the previous week, NFL week 4.

Click here for the current 2008 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).


Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Jarosz Rick        IL   3    Carolina        34-0      74       173         0
   2  Fox Pat            WA   2    Carolina        34-0      74       173         0
   3  MacDonald John     NY   2    Carolina        34-0      74       172         1
   4  Lowe Henry         MS   1    Carolina        34-0      74       162        11
   5  Montgomery Shea    OH   1    Carolina        34-0      74       162        11
   6  Rayburn Todd       WA   2    Carolina        34-0      74       160        13
   7  Schroll Todd       IN   1    Carolina        34-0      74       156        17
   8  Kurtz Jennifer     LA   1    Carolina        34-0      74       154        19
   9  Shapiro Scott      NY   1    Carolina        34-0      74       153        20
  10  Vorpahl Thomas     WI   1    Carolina        34-0      74       152        21
  11  Miller Rick        IL   1    Carolina        34-0      74       152        21
  12  Diaz Roberto       NC   2    Carolina        34-0      74       149        24
  13  Henderson Katrina  WI   1    Carolina        34-0      74       148        25
  14  Moran Lisa         CA   1    Carolina        34-0      74       147        26
  15  Novak Bill         AZ   3    Carolina        34-0      74       147        26
  16  Cochran Steve      MN   1    Carolina        34-0      74       147        26
  17  Valentine Bill     NY   1    Carolina        34-0      74       147        26
  18  Mastro Paul        MN   1    Carolina        34-0      74       147        26
  19  Trutwin John       CO   2    Carolina        34-0      74       146        27
  20  Schaeffer Jim      OH   2    Carolina        34-0      74       146        27
  21  Tewell Shannon     TX   2    Carolina        34-0      74       146        27
  22  Smoyer Ron         NE   2    Carolina        34-0      74       145        28
  23  Mitchel Jamie      CA   2    Carolina        34-0      74       145        28
  24  Collis Ronald      CA   3    Carolina        34-0      74       145        28
  25  Medina Jock        TX   2    Carolina        34-0      74       145        28
  26  Cross Robert       CA   4    Carolina        34-0      74       144        29
  27  Flynn Paul         MO   1    Carolina        34-0      74       143        30
  28  Racok Frank             2    Carolina        34-0      74       142        31
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Daniele Lee        NJ   1    Carolina        34-0      74       140        33
  30  Singer Kyle        AL   1    Carolina        34-0      74       139        34
  31  Brewer Greg        WY   2    Carolina        34-0      74       138        35
  32  Mann Annie         AP   1    Carolina        34-0      74       138        35
  33  Murray Michael     IL   1    Carolina        34-0      74       138        35
  34  Kraft Steve        MA   1    Carolina        34-0      74       138        35
  35  Fergon Rich        CA   3    Carolina        34-0      74       138        35
  36  Piazza Joseph      NJ   1    Carolina        34-0      74       136        37
  37  Gable Chad         MD   3    Carolina        34-0      74       136        37
  38  Weldon Peter       MI   4    NY Giants       44-6      48       134        39
  39  Parker Dennis      KS   1    Carolina        34-0      74       132        41
  40  Marotta Anthony    NY   1    Carolina        34-0      74       132        41
  41  Hartgraves Gary    TX   1    Carolina        34-0      74       131        42
  42  Foster Jeff        MD   2    Carolina        34-0      74       131        42
  43  MacDonald Greg     NY   1    Chicago         34-7      37       130        43
  44  Shelton Dave       FL   1    NY Giants       44-6      48       130        43
  45  Snyder Blair       NY   2    Carolina        34-0      74       130        43
  46  Jarosz Rick        IL   1    Carolina        34-0      74       129        44
  47  Pickett Josh       FL   2    Carolina        34-0      74       129        44
  48  Vontz Keith        CA   4    Carolina        34-0      74       129        44
  49  Anderson David     MN   5    Carolina        34-0      74       129        44
  50  Brode Brian        PA   2    Carolina        34-0      74       128        45
  51  Shannon Ted        NY   2    Carolina        34-0      74       128        45
  52  Argo Larry         NM   1    Carolina        34-0      74       127        46
  53  Renwick Richard    CA   1    Carolina        34-0      74       127        46
  54  Wilkinson Steve    CO   3    Carolina        34-0      74       127        46
  55  Downing Bruce      NJ   2    Carolina        34-0      74       127        46
  56  Hubbard Jim        NY   1    Carolina        34-0      74       127        46
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Mueller Bill       WI   3    NY Giants       44-6      48       126        47
  58  Moyers Ken         TN   1    Carolina        34-0      74       125        48
  59  Richardson Marty   NY   1    Carolina        34-0      74       125        48
  60  Callahan Robert    VA   2    Carolina        34-0      74       124        49
  61  Mastro Paul        MN   2    Carolina        34-0      74       123        50
  62  Meyer Abbey        NY   1    Carolina        34-0      74       123        50
  63  Fletcher Ward      WA   1    Chicago         34-7      37       122        51
  64  Callahan Robert    VA   3    NY Giants       44-6      48       122        51
  65  Heller Adam        WA   1    Chicago         34-7      37       122        51
  66  Klein Jerry        TN   1    Chicago         34-7      37       122        51
  67  Marchant Kenny     WY   1    Carolina        34-0      74       121        52
  68  Voth Gary          OR   2    Carolina        34-0      74       121        52
  69  Haugen Dwayne      WA   1    Carolina        34-0      74       121        52
  70  Mathey John        FL   3    NY Giants       44-6      48       121        52
  71  Holmes Barry       WA   3    Carolina        34-0      74       121        52
  72  Janssen David      OK   1    NY Giants       44-6      48       121        52
  73  Piazza Joseph      NJ   3    Carolina        34-0      74       120        53
  74  Warner Steve       NJ   3    NY Giants       44-6      48       120        53
  75  Tasman Ira         NY   2    Dallas          31-22     19       118        55
  76  Owens Richard      PA   5    Dallas          31-22     19       118        55
  77  Hunt William       MD   1    Dallas          31-22     19       118        55
  78  Mayer Ken          WY   1    Dallas          31-22     19       118        55
  79  Gingerich William  OH   1    Dallas          31-22     19       118        55
  80  Cramer John        NJ   1    Dallas          31-22     19       117        56
  81  Scinto David       NJ   1    Dallas          31-22     19       116        57
  82  Krueger Jim        NY   4    Chicago         34-7      37       116        57
  83  Saurbaugh Richard  PA  11    Carolina        34-0      74       116        57
  84  Rudisill Don       PA   2    Carolina        34-0      74       116        57
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Aldridge Joseph    TX   1    NY Giants       44-6      48       116        57
  86  Ritenour Fred      WV   2    Carolina        34-0      74       116        57
  87  Anderson David     MN   2    Dallas          31-22     19       116        57
  88  Bivins Jerry       TX   2    Carolina        34-0      74       115        58
  89  Collignon Earl     IL   1    Carolina        34-0      74       115        58
  90  Nielsen Jess       NY   1    Carolina        34-0      74       115        58
  91  McCormick Andy     NY   1    NY Giants       44-6      48       115        58
  92  Lucas Jeff         CA   2    Carolina        34-0      74       115        58
  93  Jenkins Matt       TN   1    Carolina        34-0      74       114        59
  94  Schmidt Jim        NY   3    Carolina        34-0      74       114        59
  95  Koepper Fred       MD   2    Dallas          31-22     19       112        61
  96  Wong Brian         CA   1    Dallas          31-22     19       112        61
  97  Lesniak James      NY   1    Carolina        34-0      74       111        62
  98  Doherty Brian      MN   2    Carolina        34-0      74       111        62
  99  Harshman Dorothy   MA   1    Carolina        34-0      74       111        62
 100  Owens Richard      PA   6    Carolina        34-0      74       111        62
 101  Anthony John       OH   1    Dallas          31-22     19       111        62
 102  Snyder Ricci       PA   1    Carolina        34-0      74       111        62
 103  Medina Jock        TX   3    Chicago         34-7      37       111        62
 104  Vontz Keith        CA   6    Dallas          31-22     19       111        62
 105  Harrison John      CO   1    Dallas          31-22     19       111        62
 106  ILG Lynn           CA   2    New England     30-21     19       111        62
 107  Ladish Danny       KS   3    Carolina        34-0      74       111        62
 108  Thornton Bill      FL   3    Carolina        34-0      74       111        62
 109  Gonyea Sid         NJ   1    Carolina        34-0      74       111        62
 110  Kettering Elaine   PA   1    Dallas          31-22     19       111        62
 111  Bridwell Ron       MS   1    Dallas          31-22     19       111        62
 112  Brooks Bryan            4    Dallas          31-22     19       110        63
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Stark Jake         FL   3    NY Giants       44-6      48       110        63
 114  Stroud Adam        FL   1    Chicago         34-7      37       109        64
 115  Vigil Allen        WA   1    Chicago         34-7      37       109        64
 116  Mossinger Todd     CA   2    Carolina        34-0      74       109        64
 117  Ritenour Fred      WV   6    Carolina        34-0      74       109        64
 118  Baldwin Flo        CA   2    Carolina        34-0      74       108        65
 119  Seminoff Larry     WA   2    Carolina        34-0      74       106        67
 120  Claywell Harry     MO   2    Carolina        34-0      74       106        67
 121  Edwards Robert     OH   2    Carolina        34-0      74       106        67
 122  Novak Bill         AZ   2    Carolina        34-0      74       106        67
 123  Saurbaugh Richard  PA   9    Carolina        34-0      74       106        67
 124  Woods Doug         IL   2    Dallas          31-22     19       106        67
 125  Clayton Jim        AZ   1    Carolina        34-0      74       106        67
 126  Malone Greg        OR   2    Carolina        34-0      74       106        67
 127  Hall Brad          CO   1    Carolina        34-0      74       106        67
 128  Fouts Arlo         MT   1    Carolina        34-0      74       106        67
 129  Rehm, Jr Ronnie    NJ   1    Dallas          31-22     19       105        68
 130  Bivins Jerry       TX   1    Dallas          31-22     19       105        68
 131  Kauffman Jess      NY   2    Chicago         34-7      37       105        68
 132  Stroud Adam        FL   3    Dallas          31-22     19       105        68
 133  Teresi Steve       OH   1    Dallas          31-22     19       105        68
 134  Saurbaugh Richard  PA   7    Carolina        34-0      74       105        68
 135  Bragg Carl         NY   1    Dallas          31-22     19       105        68
 136  Lefler Alan        CA   1    Dallas          31-22     19       104        69
 137  Whitney Garry      WI   1    Dallas          31-22     19       104        69
 138  Brooks Bryan            3    Dallas          31-22     19       104        69
 139  Miller Rick        IL   4    Carolina        34-0      74       104        69
 140  Kebaugh Lance      MD  15    Carolina        34-0      74       104        69
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Connolly Ed        ME   2    Carolina        34-0      74       104        69
 142  Connolly Ed        ME   1    Carolina        34-0      74       104        69
 143  Stamps Eric        OH   1    Carolina        34-0      74       104        69
 144  Ladish Danny       KS   2    Carolina        34-0      74       104        69
 145  Saurbaugh Don      PA   2    Carolina        34-0      74       104        69
 146  Ritenour Fred      WV   3    Dallas          31-22     19       104        69
 147  Barbieri Carmelo   FL   1    Carolina        34-0      74       103        70
 148  Guerrera Mario          1    Carolina        34-0      74       103        70
 149  Pickett Josh       FL   4    Dallas          31-22     19       103        70
 150  Barbieri Wendy     FL   1    Carolina        34-0      74       103        70
 151  Sullivan Chris     CA   1    Dallas          31-22     19       102        71
 152  Stall Greg         NY   1    Dallas          31-22     19       102        71
 153  Griesbach Jim      WI   2    Carolina        34-0      74       101        72
 154  Ortiz Abbey        NY   1    Carolina        34-0      74       101        72
 155  Parr Ivan          GA   1    NY Giants       44-6      48       101        72
 156  Gable Chad         MD   1    Carolina        34-0      74       101        72
 157  Haak Clarence      OR   1    Carolina        34-0      74       100        73
 158  Smith Don          PA   4    Carolina        34-0      74       100        73
 159  Haddy Tom          IA   1    Carolina        34-0      74       100        73
 160  Dietz Robert       TN   1    Carolina        34-0      74       100        73
 161  Krueger Jim        NY   1    Carolina        34-0      74       100        73
 162  Leong Johnny       CA   5    Carolina        34-0      74       100        73
 163  Jarosz Rick        IL   4    Carolina        34-0      74       100        73
 164  Salowitz Adrian    NY   1    Carolina        34-0      74        99        74
 165  Ingram Michael     WV   1    Carolina        34-0      74        99        74
 166  Adazzio Joseph     FL   1    Carolina        34-0      74        99        74
 167  Lavine Eric        MA   2    Carolina        34-0      74        99        74
 168  Heath Jay          IL   2    Carolina        34-0      74        99        74
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Heath Jay          IL   1    Carolina        34-0      74        99        74
 170  Wexler Ted         NY   1    Carolina        34-0      74        99        74
 171  Stamps Eric        OH   2    Carolina        34-0      74        99        74
 172  Stafford Juan      DE   1    Carolina        34-0      74        99        74
 173  Weiman Robert      MI   2    Carolina        34-0      74        98        75
 174  Stolan John        PA   1    Dallas          31-22     19        98        75
 175  Horton, Jr B       NC   1    Carolina        34-0      74        98        75
 176  Parr Ivan          GA   2    Dallas          31-22     19        98        75
 177  Davison Jaden      ND   2    Carolina        34-0      74        98        75
 178  Whitmire Dave      OH   1    Dallas          31-22     19        97        76
 179  Kebaugh Lance      MD  10    Carolina        34-0      74        97        76
 180  Thomas Frank       MO   1    Dallas          31-22     19        97        76
 181  Argo Larry         NM   4    Dallas          31-22     19        96        77
 182  Lorge Kevin        CO   2    Carolina        34-0      74        96        77
 183  Aylsworth E'Shawn  IN   3    Carolina        34-0      74        96        77
 184  Schlyer Patricia   KS   2    Dallas          31-22     19        95        78
 185  Lucas Jeff         CA   3    Dallas          31-22     19        95        78
 186  Argo Larry         NM   6    Carolina        34-0      74        94        79
 187  Fletcher Walter    FL   3    Dallas          31-22     19        94        79
 188  Harrington Stephen CT   1    Carolina        34-0      74        94        79
 189  Kramer Charlie     MA   1    Carolina        34-0      74        94        79
 190  Mueller Richard    MO   1    Carolina        34-0      74        94        79
 191  Peck Thomas        NY   1    Carolina        34-0      74        94        79
 192  Carlton Kenny      WI   1    Dallas          31-22     19        94        79
 193  Stark Jake         FL   2    Carolina        34-0      74        94        79
 194  Mayer Ken          WY   2    Carolina        34-0      74        94        79
 195  Sawyer Andie       CA   1    Carolina        34-0      74        94        79
 196  Owens Richard      PA   1    Dallas          31-22     19        93        80
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  MacDonald Greg     NY   2    Carolina        34-0      74        93        80
 198  Heath Jay          IL   3    Dallas          31-22     19        93        80
 199  Mossinger Todd     CA   1    Dallas          31-22     19        93        80
 200  Bickel Bill        MN   1    Dallas          31-22     19        93        80
 201  Gatens Joe         AZ   1    Carolina        34-0      74        92        81
 202  Diaz Roberto       NC   5    Chicago         34-7      37        92        81
 203  Gaglio Roy         VA   1    Dallas          31-22     19        92        81
 204  Strickland Paul    NC   3    Carolina        34-0      74        92        81
 205  Ingram Michael     WV   4    Carolina        34-0      74        92        81
 206  Parker Dennis      KS   3    NY Giants       44-6      48        92        81
 207  Camerote Anthony   PA   1    Dallas          31-22     19        92        81
 208  Feeney John        CA   1    Carolina        34-0      74        92        81
 209  Malone Greg        OR   1    Carolina        34-0      74        92        81
 210  Gable Chad         MD   2    NY Giants       44-6      48        92        81
 211  Turilli Michael    MA   1    Dallas          31-22     19        91        82
 212  Revette Ronald     NY   1    Dallas          31-22     19        91        82
 213  Mitchell Sondra    NC   1    Dallas          31-22     19        91        82
 214  Weingart Richard   CT   2    Carolina        34-0      74        91        82
 215  Snyder Blair       NY   1    Carolina        34-0      74        91        82
 216  Wilson Marguerite  MN   1    Chicago         34-7      37        91        82
 217  Jones Chris        IL   4    Carolina        34-0      74        91        82
 218  Dupuis Chris       MI   1    Carolina        34-0      74        90        83
 219  Mitchel Jamie      CA   4    Dallas          31-22     19        90        83
 220  Ingram Michael     WV   2    Carolina        34-0      74        90        83
 221  Slavin Lenorse     MT   1    Dallas          31-22     19        90        83
 222  Dochterman Kevin   IA   2    Dallas          31-22     19        90        83
 223  Borges Gary        AZ   2    Carolina        34-0      74        90        83
 224  McGoey John        NY   1    Carolina        34-0      74        90        83
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Haugen Dwayne      WA   3    Carolina        34-0      74        90        83
 226  Fedak John         CO   2    Dallas          31-22     19        90        83
 227  Kebaugh Lance      MD   9    Carolina        34-0      74        90        83
 228  Kebaugh Lance      MD   5    Carolina        34-0      74        90        83
 229  Rudisill Don       PA   1    Dallas          31-22     19        90        83
 230  Sneller Leon       IA   2    Carolina        34-0      74        90        83
 231  Brunner Paul       MI   1    Dallas          31-22     19        90        83
 232  Strickland Paul    NC   2    Dallas          31-22     19        89        84
 233  Leong Johnny       CA   4    Carolina        34-0      74        89        84
 234  Leong Johnny       CA   3    Carolina        34-0      74        89        84
 235  Robinson Gary      CA   1    Carolina        34-0      74        89        84
 236  Flynn Lee          ME   1    NY Giants       44-6      48        89        84
 237  Marchant Kenny     WY   2    Dallas          31-22     19        88        85
 238  Ortiz III Henry    MD   2    Dallas          31-22     19        88        85
 239  Ortiz III Henry    MD   1    Dallas          31-22     19        88        85
 240  Sanders Steven     MI   2    Dallas          31-22     19        88        85
 241  Howard Bill        CA   1    Carolina        34-0      74        88        85
 242  Borges Gary        AZ   1    Carolina        34-0      74        88        85
 243  Fox Pat            WA   1    Dallas          31-22     19        88        85
 244  Pickett Josh       FL   1    Dallas          31-22     19        88        85
 245  Walsh Charlie      MA   1    Dallas          31-22     19        88        85
 246  Vontz Keith        CA   5    Carolina        34-0      74        88        85
 247  Harrison John      CO   3    Dallas          31-22     19        88        85
 248  Van Ersvelde David IA   2    Dallas          31-22     19        88        85
 249  Jones Chris        IL   3    Dallas          31-22     19        88        85
 250  Jones Chris        IL   1    Dallas          31-22     19        88        85
 251  Davison Jaden      ND   1    Dallas          31-22     19        88        85
 252  Weston Elaine      OR   1    Dallas          31-22     19        87        86
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Wilhelmi Richard   IL   2    Carolina        34-0      74        87        86
 254  Goodwin Woody      NY   1    NY Giants       44-6      48        87        86
 255  Dolan Richard      FL   1    Carolina        34-0      74        87        86
 256  Gardner Ira        NY   1    Carolina        34-0      74        87        86
 257  Sotir Michael      CT   1    Dallas          31-22     19        86        87
 258  Murr Mike          MN   1    Dallas          31-22     19        86        87
 259  Turner Jr Edward   NY   1    Dallas          31-22     19        86        87
 260  Mcneill Kenneth    PA   2    Carolina        34-0      74        86        87
 261  Pelnar Kirk        WI   2    Dallas          31-22     19        86        87
 262  Kashorek Vince     NY   1    New England     30-21     19        86        87
 263  Medbery Michael    OR   3    Carolina        34-0      74        86        87
 264  Mason Tony         MA   1    Carolina        34-0      74        86        87
 265  Hicks Leonard      PA   1    Carolina        34-0      74        86        87
 266  Diaz Roberto       NC   1    Dallas          31-22     19        85        88
 267  Korenkiewicz Ronal WI   2    Dallas          31-22     19        85        88
 268  Spiegel Howard     CA   1    Dallas          31-22     19        85        88
 269  Mason Tony         MA   2    New England     30-21     19        85        88
 270  Ishmael Ric        WA   1    Dallas          31-22     19        85        88
 271  Schoener Ed        MA   1    Dallas          31-22     19        84        89
 272  Cross Robert       CA   2    NY Giants       44-6      48        84        89
 273  Maloney Richard    MA   2    Dallas          31-22     19        83        90
 274  Dietz Robert       TN   3    Dallas          31-22     19        83        90
 275  Wienke John        IA   1    Dallas          31-22     19        83        90
 276  Menges Thomas      NY   1    Dallas          31-22     19        83        90
 277  Gonyea Sid         NJ   2    Dallas          31-22     19        83        90
 278  Appel Brian        NY   1    Carolina        34-0      74        83        90
 279  Lorenz Judy        IL   1    Chicago         34-7      37        82        91
 280  Weingart Richard   CT   6    Dallas          31-22     19        82        91
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  John Chris         LA   1    Dallas          31-22     19        82        91
 282  Marti Scott        MN   1    Dallas          31-22     19        82        91
 283  Cayton III John    AL   2    Denver          16-13     13        82        91
 284  Witkowski Larry    MI   1    Carolina        34-0      74        82        91
 285  Crutcher Russell   HI   2    Indianapolis    31-27     14        82        91
 286  Koepper Fred       MD   1    Dallas          31-22     19        81        92
 287  Voth Gary          OR   1    Dallas          31-22     19        81        92
 288  Collis Ronald      CA   1    Dallas          31-22     19        81        92
 289  McLaughlin Dick    OR   1    Dallas          31-22     19        81        92
 290  Jarosz Rick        IL   5    Dallas          31-22     19        81        92
 291  Guerrera Mario          3    Dallas          31-22     19        81        92
 292  Mathey John        FL   2    Dallas          31-22     19        81        92
 293  Payne Donny        MO   1    Dallas          31-22     19        81        92
 294  Mackall Richey     OH   3    Dallas          31-22     19        81        92
 295  Ladish Danny       KS   1    Dallas          31-22     19        81        92
 296  Saurbaugh Don      PA   1    Dallas          31-22     19        81        92
 297  Fergon Rich        CA   1    Dallas          31-22     19        81        92
 298  Crutcher Russell   HI   1    Dallas          31-22     19        81        92
 299  Weston Andrea      DC   3    New England     30-21     19        81        92
 300  Chastain Scotty    TX   1    Dallas          31-22     19        80        93
 301  Herzog Wally       PA   1    Dallas          31-22     19        80        93
 302  Schaeffer Jim      OH   1    Dallas          31-22     19        80        93
 303  Miller Rick        IL   3    Carolina        34-0      74        80        93
 304  Spartichino Ray    MA   1    Dallas          31-22     19        80        93
 305  Wood Lloyd         CA   2    Carolina        34-0      74        80        93
 306  Truesdell Tom      NM   1    Dallas          31-22     19        80        93
 307  Marchant Kenny     WY   3    Dallas          31-22     19        79        94
 308  Singer Kyle        AL   4    Chicago         34-7      37        79        94
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Stillmock Rose'Ann NE   2    Dallas          31-22     19        79        94
 310  Stillmock Martin   MN   3    Dallas          31-22     19        79        94
 311  Fergon Rich        CA   4    NY Giants       44-6      48        79        94
 312  Kalata Dr'John     PA   1    New England     30-21     19        78        95
 313  Saurbaugh Richard  PA   5    Carolina        34-0      74        78        95
 314  Casey Patrick      FL   1    Tennessee       13-10     13        78        95
 315  Foster Jeff        MD   3    Indianapolis    31-27     14        78        95
 316  Allen Jason        LA   2    Green Bay       24-27    -13        77        96
 317  O'Connell Edgar    OR   1    Carolina        34-0      74        77        96
 318  Kebaugh Lance      MD   2    Carolina        34-0      74        77        96
 319  Cavazos Jesse      CA   1    Dallas          31-22     19        77        96
 320  Pickett Josh       FL   3    Carolina        34-0      74        77        96
 321  Harrison John      CO   2    Dallas          31-22     19        77        96
 322  Tannatt Roger      CO   2    Dallas          31-22     19        77        96
 323  Hasbrouck Ronald   NY   1    Chicago         34-7      37        77        96
 324  Knutson Jerry      MI   1    Carolina        34-0      74        77        96
 325  Lacktis Bob        FL   1    Dallas          31-22     19        76        97
 326  Tignanelli Andrew  PA   1    Dallas          31-22     19        76        97
 327  Smoyer Ron         NE   3    Dallas          31-22     19        76        97
 328  Smith Larry        AZ   2    Dallas          31-22     19        76        97
 329  Smith Larry        AZ   1    Dallas          31-22     19        76        97
 330  Schultz Adam       MA   3    Dallas          31-22     19        76        97
 331  Mcneill Kenneth    PA   1    Dallas          31-22     19        76        97
 332  Ware Stephanie     OH   1    Dallas          31-22     19        76        97
 333  James William      IA   1    Dallas          31-22     19        76        97
 334  Corrigan John      IL   2    Dallas          31-22     19        76        97
 335  Corrigan John      IL   1    Dallas          31-22     19        76        97
 336  Marken George      CO   2    Dallas          31-22     19        76        97
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Wainio Dale        CA   1    Dallas          31-22     19        76        97
 338  Lawrenz Kyle       WI   1    Dallas          31-22     19        76        97
 339  Champine Dale      MI   2    Dallas          31-22     19        76        97
 340  Garrison Robert    NY   1    Chicago         34-7      37        76        97
 341  Baylis Franklin    NY   1    Dallas          31-22     19        76        97
 342  Whitney Bob        CA   1    Chicago         34-7      37        76        97
 343  Ritenour Fred      WV   4    Dallas          31-22     19        76        97
 344  Swirple Stephen    MI   1    Dallas          31-22     19        76        97
 345  Schultz Gary       MA   1    Dallas          31-22     19        75        98
 346  Stewart Jerry      TN   1    Chicago         34-7      37        75        98
 347  Lucas Jeff         CA   4    Chicago         34-7      37        75        98
 348  Weston Andrea      DC   1    Chicago         34-7      37        75        98
 349  Mikol Jim          FL   2    Dallas          31-22     19        74        99
 350  Monticue Jerry     IN   2    Dallas          31-22     19        74        99
 351  Hayes David        WY   1    Carolina        34-0      74        74        99
 352  Gulley Derek       CO   1    Dallas          31-22     19        74        99
 353  Lutsky Bruce       PA   2    NY Giants       44-6      48        73       100
 354  York Jeffrey       IN   2    Dallas          31-22     19        73       100
 355  Saurbaugh Don      PA   5    Carolina        34-0      74        73       100
 356  Stafford Juan      DE   2    Dallas          31-22     19        73       100
 357  Foster Jeff        MD   8    NY Giants       44-6      48        73       100
 358  Diaz Roberto       NC   3    NY Giants       44-6      48        72       101
 359  Vontz Keith        CA   3    NY Giants       44-6      48        71       102
 360  Burcham Kenlon     AL   1    Dallas          31-22     19        71       102
 361  MacDonald John     NY   1    NY Giants       44-6      48        71       102
 362  Smith Don          PA   1    Dallas          31-22     19        70       103
 363  Argo Larry         NM   5    NY Giants       44-6      48        70       103
 364  Snyder Ricci       PA   2    Dallas          31-22     19        70       103
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Braaten Rodney     MN   2    NY Giants       44-6      48        70       103
 366  Saurbaugh Richard  PA   3    Dallas          31-22     19        70       103
 367  Goffette John      RI   1    Dallas          31-22     19        70       103
 368  Payne Donny        MO   4    Dallas          31-22     19        70       103
 369  Smith Jeff         MO   2    Indianapolis    31-27     14        70       103
 370  Mackall Richey     OH   2    NY Giants       44-6      48        70       103
 371  Jensch Dick        MN   4    Dallas          31-22     19        70       103
 372  Martindale James   CO   1    New Orleans     27-30    -13        69       104
 373  MacDonald Al       NY   1    Chicago         34-7      37        68       105
 374  Rowe Gordon        BC   2    Dallas          31-22     19        68       105
 375  Ware Jim           IN   1    Indianapolis    31-27     14        68       105
 376  Connetta Karen'Meg FL   2    Chicago         34-7      37        68       105
 377  Rosenberger Mark   IN   1    Dallas          31-22     19        67       106
 378  Schultz Adam       MA   2    Chicago         34-7      37        67       106
 379  Kramer Charlie     MA   2    Chicago         34-7      37        67       106
 380  Stephens Tony      NY   1    Dallas          31-22     19        67       106
 381  Krebs Sandy        FL   1    Dallas          31-22     19        67       106
 382  Harvey Randy       TN   2    Dallas          31-22     19        67       106
 383  Foster Jeff        MD  11    Dallas          31-22     19        67       106
 384  Rowe Gordon        BC   4    Chicago         34-7      37        66       107
 385  Neuser Gary        MD   3    NY Giants       44-6      48        66       107
 386  Barbieri Carmelo   FL   2    Carolina        34-0      74        66       107
 387  Novak Bill         AZ   5    Carolina        34-0      74        66       107
 388  Burcham Kenlon     AL   2    Dallas          31-22     19        66       107
 389  Barbieri Wendy     FL   2    Carolina        34-0      74        66       107
 390  Connetta Karen'Meg FL   1    Dallas          31-22     19        66       107
 391  Martin Timothy     LA   6    Carolina        34-0      74        65       108
 392  Mueller Bill       WI   2    Carolina        34-0      74        65       108
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 393  Hall Gil           CA   1    Carolina        34-0      74        65       108
 394  Kebaugh Lance      MD   7    Carolina        34-0      74        65       108
 395  Hammond Chuck      OH   1    Carolina        34-0      74        65       108
 396  Schmidt Jim        NY   2    Chicago         34-7      37        65       108
 397  Warner Steve       NJ   1    Carolina        34-0      74        65       108
 398  Hopp Donald        FL   1    Dallas          31-22     19        64       109
 399  Wilkinson Steve    CO   1    Denver          16-13     13        64       109
 400  Camp Jason         FL   1    Chicago         34-7      37        64       109
 401  Foster Jeff        MD  14    Chicago         34-7      37        64       109
 402  Weston Andrea      DC   2    NY Giants       44-6      48        64       109
 403  Cassan, Jr. Howard TX   1    Dallas          31-22     19        63       110
