Sports Fanatics Player Drafts

Baseball Teams Seasonal Fantasy Draft Selections List

[Up] [Previous] [Index]
Letter from Chris Jones the 2007 All Drafts Annual Championship winner
Click here for fantasy drafts open for entry, current and completed Fantasy Drafts and Annual Championships.

Contestant team selection list in rank order

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

The current leader is Rick Zimmerman
The current leader has 26053 pts: The highest possible score is 26529 pts.

Click here for current team points.
Click here for team selections and standings thru June 30th.

Click here for current 2010 Baseball Annual Championship contestant standings.
Click here for current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

Point Scoring System

Below are all 612 entries' selections by team numbers, 1st to last place in rank order.
The "S" column Indicates which team was selected most to least often in each group, with 1 being the most and 5 the least.

         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 Boston           3 Rbi'|  6 Florida          4 Rbi'| 11 Baltimore        3 Rbi'| 16 Atlanta          2 Rbi'| 
  2 LA Angels        5 Rbi'|  7 LA Dodgers       3 Rbi'| 12 Cleveland        4 Rbi'| 17 Chicago WS       4 Rbi'| 
  3 Minnesota        4 Rbi'|  8 Milwaukee        2 Rbi'| 13 Colorado         1 Rbi'| 18 Detroit          3 Rbi'| 
  4 NY Yankees       1 Rbi'|  9 Tampa Bay        1 Rbi'| 14 Oakland          5 Rbi'| 19 St Louis         1 Rbi'| 
  5 Philadelphia     2 Rbi'| 10 Toronto          5 Rbi'| 15 Texas            2 Rbi'| 20 Washington       5 Rbi'| 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 Arizona          2 Rbi'| 26 Cincinnati       1 Rbi'| 31 Boston           2 BB-H| 36 Arizona          5 BB-H| 
 22 Chicago Cubs     1 Rbi'| 27 Houston          3 Rbi'| 32 Colorado         3 BB-H| 37 Chicago WS       4 BB-H| 
 23 Kansas City      5 Rbi'| 28 Pittsburgh       4 Rbi'| 33 Philadelphia     1 BB-H| 38 Detroit          3 BB-H| 
 24 NY Mets          3 Rbi'| 29 San Diego        5 Rbi'| 34 Tampa Bay        4 BB-H| 39 Milwaukee        1 BB-H| 
 25 Seattle          4 Rbi'| 30 San Francisco    2 Rbi'| 35 Toronto          5 BB-H| 40 Minnesota        2 BB-H| 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 Chicago Cubs     2 BB-H| 46 Atlanta          3 BB-H| 51 Boston           3 Team| 56 Colorado         2 Team| 
 42 Cleveland        4 BB-H| 47 Baltimore        5 BB-H| 52 LA Angels        5 Team| 57 Minnesota        3 Team| 
 43 Florida          3 BB-H| 48 Cincinnati       4 BB-H| 53 LA Dodgers       4 Team| 58 San Francisco    4 Team| 
 44 LA Angels        1 BB-H| 49 LA Dodgers       2 BB-H| 54 NY Yankees       1 Team| 59 St Louis         1 Team| 
 45 Washington       5 BB-H| 50 St Louis         1 BB-H| 55 Philadelphia     2 Team| 60 Texas            5 Team| 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 Atlanta          1 Team| 66 Chicago Cubs     2 Team| 71 Arizona          1 Team| 76 Baltimore        1 Team| 
 62 Detroit          4 Team| 67 Chicago WS       3 Team| 72 Houston          2 Team| 77 Cleveland        2 Team| 
 63 Florida          5 Team| 68 Cincinnati       5 Team| 73 Oakland          4 Team| 78 Kansas City      3 Team| 
 64 Seattle          3 Team| 69 Milwaukee        1 Team| 74 San Diego        5 Team| 79 Pittsburgh       4 Team| 
 65 Tampa Bay        2 Team| 70 NY Mets          4 Team| 75 Toronto          3 Team| 80 Washington       5 Team| 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Zimmerman Rick        WI    2  26053   |  4|  9| 15| 17| 22| 26| 31| 37| 41| 48| 55| 57| 65| 68| 75| 78|
   2 Murr Mike             MN    1  25902   |  4|  9| 15| 16| 21| 26| 31| 39| 41| 46| 54| 57| 65| 67| 71| 76|
   3 Seminoff Larry        WA    3  25872   |  4|  9| 15| 16| 22| 26| 34| 40| 41| 46| 54| 57| 61| 67| 73| 77|
   4 Weldon Peter          MI    2  25753   |  4| 10| 15| 18| 24| 26| 34| 39| 45| 46| 54| 59| 65| 67| 75| 77|
   5 Smith Larry           AZ    1  25713   |  4|  9| 15| 18| 21| 26| 33| 36| 41| 48| 54| 56| 61| 66| 75| 77|
   6 Jones Chris           IL    2  25697   |  4|  8| 13| 16| 22| 26| 33| 39| 44| 46| 54| 59| 61| 69| 74| 80|
   7 Rowe Gordon           BC    2  25694   |  4|  9| 13| 16| 21| 26| 31| 39| 44| 46| 54| 59| 61| 67| 71| 78|
   8 Barker James          MI    1  25688   |  4|  9| 15| 17| 22| 26| 33| 40| 42| 48| 54| 59| 61| 67| 74| 76|
   9 Vontz Keith           CA    1  25675   |  4|  7| 13| 19| 22| 26| 31| 39| 41| 50| 54| 59| 65| 68| 75| 77|
  10 Davison Jaden         ND    2  25624   |  4|  9| 15| 19| 22| 26| 33| 39| 41| 48| 51| 57| 65| 67| 72| 77|
  11 Lenning Rod           SD    1  25604   |  4|  9| 15| 19| 21| 26| 31| 39| 44| 50| 55| 57| 65| 67| 71| 76|
  12 Rozzi Charles         NJ    1  25598   |  1|  9| 13| 18| 22| 26| 31| 39| 42| 49| 55| 59| 65| 67| 73| 77|
  13 Wolfe John            PA    1  25587   |  4|  9| 13| 16| 21| 26| 33| 39| 41| 46| 54| 59| 65| 67| 71| 80|
  14 Harshman Dorothy      MA    1  25568   |  4|  9| 15| 19| 22| 26| 31| 39| 44| 50| 51| 59| 65| 70| 73| 77|
  15 Saurbaugh Richard     PA    3  25567   |  4|  7| 15| 17| 22| 26| 31| 39| 45| 46| 55| 59| 61| 67| 71| 77|
  16 Luckow Daniel         WI    1  25548   |  4| 10| 13| 18| 21| 30| 31| 39| 44| 46| 54| 56| 61| 69| 75| 77|
  17 Griesbach Jim         WI    2  25537   |  3|  9| 15| 16| 22| 30| 31| 39| 41| 50| 55| 57| 65| 68| 73| 79|
  18 Weingart Richard      CT    1  25536   |  5|  9| 15| 18| 22| 26| 31| 36| 44| 50| 55| 59| 61| 67| 71| 80|
  19 Brooks Bryan                1  25506   |  4| 10| 15| 16| 24| 26| 31| 39| 41| 46| 54| 56| 61| 67| 71| 76|
  20 Saurbaugh Richard     PA    1  25503   |  4|  8| 12| 18| 21| 26| 31| 39| 45| 46| 54| 59| 61| 67| 71| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Murr Mike             MN    2  25502   |  4|  9| 15| 16| 21| 30| 31| 40| 41| 46| 54| 57| 61| 67| 71| 76|
  22 Barrett James         CT    1  25494   |  4|  9| 15| 17| 21| 26| 31| 40| 44| 49| 54| 59| 65| 69| 71| 80|
  23 Scarfo James          MA    1  25487   |  4|  8| 15| 17| 21| 26| 33| 39| 41| 50| 54| 57| 61| 70| 71| 76|
  24 Ward Bill             CA    1  25481   |  4| 10| 15| 19| 22| 30| 35| 39| 44| 50| 54| 59| 65| 69| 75| 77|
  25 Wilson Bette          MN    3  25468   |  4|  6| 13| 17| 22| 26| 31| 37| 41| 48| 54| 59| 61| 66| 72| 78|
  26 Kramer Ralph          MN    1  25467   |  4| 10| 13| 18| 21| 30| 31| 39| 45| 46| 54| 56| 61| 66| 75| 77|
  27 Wilkinson Steve       CO    3  25444   |  4|  8| 13| 17| 23| 30| 34| 39| 42| 46| 54| 56| 65| 69| 73| 80|
  28 Burcham Kenlon        AL    1  25440   |  4|  9| 15| 16| 22| 26| 33| 40| 44| 50| 54| 56| 61| 67| 72| 78|
  29 Kumlander Ronald      NC    1  25435   |  4|  9| 15| 18| 25| 26| 33| 40| 43| 48| 54| 59| 61| 68| 74| 77|
  30 Little Steve          GA    1  25433   |  4|  7| 13| 18| 21| 26| 31| 39| 45| 46| 54| 59| 61| 67| 71| 79|
  31 Monticue Jerry        IN    1  25430   |  4|  9| 15| 18| 22| 26| 33| 40| 41| 47| 55| 57| 65| 66| 74| 77|
  32 Welsh Timothy         OH    1  25429   |  4|  9| 13| 18| 22| 26| 33| 39| 44| 48| 54| 59| 62| 67| 71| 77|
  33 James William         IA    1  25424   |  4|  7| 13| 16| 21| 26| 31| 39| 41| 46| 54| 59| 61| 69| 71| 77|
  34 Chapman Jeffrey       KY    1  25421   |  4|  9| 13| 19| 21| 26| 33| 39| 42| 48| 54| 59| 61| 67| 71| 77|
  35 Policella Paul        NY    2  25414   |  4|  9| 15| 19| 21| 26| 34| 39| 41| 46| 54| 60| 65| 69| 71| 76|
  36 Propst Bryan          WV    3  25409   |  4|  9| 15| 19| 21| 30| 31| 39| 45| 49| 54| 59| 65| 67| 73| 76|
  37 Hartgraves Gary       TX    1  25407   |  1|  9| 15| 16| 22| 26| 31| 39| 45| 46| 51| 59| 65| 69| 71| 76|
  38 Kebaugh Lance         MD    3  25403   |  4|  9| 15| 17| 22| 26| 34| 38| 44| 49| 54| 58| 65| 69| 71| 77|
  39 Davison Jaden         ND    4  25401   |  4|  9| 13| 19| 21| 26| 34| 40| 44| 48| 55| 59| 61| 67| 72| 80|
  40 Killough Lance        AR    1  25400   |  4|  9| 13| 19| 21| 26| 33| 39| 44| 46| 54| 59| 65| 69| 75| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Roberts Bruce         CA    1  25397   |  4|  6| 13| 19| 22| 26| 33| 39| 43| 50| 54| 59| 65| 67| 71| 80|
  42 Policella Paul        NY    3  25395   |  4|  9| 15| 16| 21| 26| 33| 39| 41| 46| 54| 59| 65| 69| 71| 76|
  43 Argo Larry            NM    3  25387   |  4|  7| 13| 16| 21| 26| 33| 36| 44| 46| 54| 60| 61| 69| 73| 77|
  44 Carey Bruce           SC    1  25380   |  4|  9| 13| 16| 24| 26| 33| 38| 43| 46| 54| 59| 61| 67| 73| 78|
  45 Weiman Robert         MI    3  25376   |  4|  8| 13| 16| 22| 26| 33| 39| 43| 50| 55| 59| 65| 67| 72| 76|
  46 Weingart Richard      CT    3  25374   |  3|  9| 15| 18| 22| 26| 34| 40| 43| 50| 55| 59| 61| 68| 71| 78|
  47 Bergeron Paul         NH    1  25363   |  5|  9| 15| 16| 21| 26| 33| 36| 45| 46| 54| 60| 65| 69| 71| 80|
  48 Saurbaugh Richard     PA    2  25351   |  4|  9| 13| 16| 21| 30| 31| 39| 41| 46| 51| 59| 61| 67| 71| 77|
  49 Yee George            CO    1  25348   |  4|  8| 13| 19| 22| 26| 33| 39| 44| 48| 55| 59| 61| 69| 73| 77|
  50 Tasman Ira            NY    3  25342   |  3|  9| 15| 19| 24| 26| 34| 39| 44| 48| 54| 56| 65| 69| 73| 76|
  51 Dorr Luther           MN    1  25338   |  1|  9| 13| 19| 22| 30| 31| 40| 41| 50| 54| 59| 65| 68| 75| 76|
  52 Seminoff Larry        WA    1  25337   |  4|  9| 13| 18| 21| 26| 33| 39| 41| 48| 54| 56| 61| 66| 72| 76|
  53 Lavine Eric           MA    1  25328   |  4|  9| 13| 19| 21| 26| 33| 36| 44| 47| 54| 59| 65| 67| 71| 80|
  54 Turilli Michael       MA    1  25323   |  4|  9| 15| 19| 22| 26| 33| 39| 44| 49| 54| 59| 65| 69| 75| 76|
  55 Werner Fred           MI    1  25322   |  4|  8| 15| 18| 22| 29| 31| 39| 41| 50| 54| 57| 62| 69| 71| 77|
  56 Leong Johnny          CA    2  25319   |  1| 10| 13| 17| 22| 26| 33| 37| 45| 50| 54| 56| 61| 69| 73| 80|
  57 Miller David          IN    2  25315   |  4|  9| 15| 18| 21| 26| 33| 38| 43| 49| 55| 59| 61| 67| 73| 76|
  58 Maloney Richard       MA    1  25315   |  4|  9| 12| 19| 22| 26| 34| 39| 42| 50| 54| 59| 65| 67| 73| 77|
  59 Pahuski Mike          IL    2  25314   |  4|  9| 15| 16| 22| 30| 31| 39| 44| 49| 55| 56| 65| 67| 72| 76|
  60 Ware Jim              IN    1  25314   |  4|  9| 15| 16| 24| 30| 31| 39| 41| 47| 54| 59| 61| 66| 74| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Mcneill Kenneth       PA    1  25313   |  4|  6| 15| 16| 22| 26| 31| 38| 41| 46| 54| 56| 63| 66| 72| 78|
  62 Brunner Patrick       WI    3  25309   |  4|  9| 15| 16| 21| 26| 33| 39| 44| 50| 55| 59| 65| 69| 71| 77|
  63 Jones Chris           IL    3  25307   |  4|  7| 13| 19| 22| 26| 33| 39| 41| 48| 54| 56| 61| 68| 71| 77|
  64 Spartichino Ray       MA    1  25305   |  4|  9| 15| 19| 24| 26| 33| 40| 43| 50| 54| 59| 65| 70| 75| 77|
  65 Golden Joie           NY    3  25287   |  4|  8| 13| 16| 23| 30| 32| 39| 44| 46| 54| 56| 61| 69| 73| 78|
  66 Foster Jeff           MD    1  25287   |  4|  9| 15| 16| 21| 26| 34| 39| 41| 47| 55| 59| 61| 67| 71| 76|
  67 Van Ersvelde David    IA    1  25283   |  4|  9| 15| 19| 22| 26| 33| 39| 45| 50| 54| 59| 64| 67| 74| 78|
  68 Luttenbacher Steve    IL    1  25278   |  4|  9| 15| 18| 22| 26| 33| 39| 41| 50| 54| 59| 62| 66| 72| 77|
  69 Convey Thomas         NJ    1  25273   |  4|  9| 15| 19| 21| 26| 33| 40| 43| 50| 54| 59| 65| 67| 71| 76|
  70 Bores Valentina       NJ    1  25272   |  5|  8| 13| 19| 21| 26| 33| 39| 41| 48| 54| 59| 65| 67| 71| 77|
  71 Weiman Robert         MI    1  25266   |  1|  8| 15| 17| 22| 26| 34| 37| 41| 49| 54| 59| 61| 69| 72| 76|
  72 Saurbaugh Don         PA    2  25261   |  4|  9| 15| 18| 24| 30| 31| 39| 44| 47| 54| 60| 65| 66| 73| 77|
  73 Rayburn Todd          WA    2  25259   |  4|  8| 13| 18| 21| 30| 31| 40| 42| 50| 55| 58| 65| 70| 75| 76|
  74 Propst Bryan          WV    1  25259   |  4|  9| 15| 19| 21| 30| 31| 39| 45| 49| 54| 59| 65| 67| 71| 76|
  75 Saurbaugh Don         PA    1  25252   |  4|  7| 15| 16| 21| 30| 33| 39| 45| 46| 54| 59| 65| 67| 73| 76|
  76 Turdo Sal             NC    1  25245   |  4|  7| 15| 19| 24| 26| 33| 39| 44| 46| 54| 59| 61| 67| 73| 78|
  77 Howard Bill           CA    1  25236   |  4|  9| 15| 19| 22| 26| 33| 39| 41| 50| 54| 59| 65| 69| 71| 76|
  78 Policella Paul        NY    1  25231   |  4|  9| 15| 19| 21| 26| 33| 39| 41| 50| 54| 59| 65| 69| 71| 76|
  79 Wilkinson Steve       CO    1  25229   |  4|  9| 13| 18| 24| 30| 32| 39| 44| 46| 54| 56| 65| 69| 72| 80|
  80 Ban Bill              MT    1  25228   |  4|  9| 15| 17| 21| 26| 33| 37| 43| 50| 54| 58| 61| 66| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Bernstein Mel         CA    1  25227   |  4|  8| 15| 19| 21| 30| 33| 39| 44| 50| 55| 58| 61| 67| 75| 76|
  82 Whitman Anthony       NY    1  25219   |  4|  9| 15| 19| 21| 26| 33| 39| 43| 50| 55| 59| 61| 69| 71| 77|
  83 Snyder Ricci          PA    1  25218   |  4|  8| 15| 16| 21| 30| 33| 37| 43| 46| 54| 56| 61| 67| 71| 76|
  84 Barton Ernie          FL    5  25217   |  4|  6| 13| 16| 21| 26| 34| 40| 43| 49| 54| 56| 65| 67| 71| 76|
  85 Brunner Patrick       WI    1  25214   |  4|  9| 15| 16| 21| 26| 33| 40| 44| 50| 54| 59| 61| 69| 71| 78|
  86 Menges Thomas         NY    2  25214   |  5|  6| 13| 16| 21| 26| 31| 39| 41| 46| 51| 59| 65| 67| 71| 76|
  87 Wexler Ted            NY    1  25210   |  4|  9| 15| 19| 21| 26| 33| 39| 44| 50| 55| 59| 65| 69| 71| 77|
  88 Kebaugh Lance         MD    1  25202   |  4|  9| 13| 18| 25| 26| 33| 40| 41| 48| 54| 57| 65| 67| 73| 76|
  89 Griffin Thomas        CT    1  25191   |  4|  8| 13| 19| 22| 26| 33| 39| 41| 49| 54| 56| 65| 67| 71| 76|
  90 Paturzo James         NY    2  25191   |  5|  9| 15| 18| 22| 26| 33| 39| 41| 50| 55| 59| 65| 68| 71| 76|
  91 Takacs Pat            CT    1  25189   |  4|  9| 13| 18| 24| 26| 33| 39| 44| 47| 54| 56| 65| 69| 75| 76|
  92 Wait Richard          IN    1  25188   |  4|  8| 15| 19| 24| 26| 33| 40| 41| 50| 55| 59| 61| 68| 74| 79|
  93 Camp Jason            FL    1  25183   |  4|  9| 13| 18| 21| 30| 33| 40| 42| 46| 54| 57| 65| 69| 71| 77|
  94 Karp Bryan            NJ    4  25183   |  4|  7| 13| 19| 21| 30| 31| 39| 45| 49| 54| 59| 65| 67| 73| 78|
  95 Laliberte Raymond     ME    1  25183   |  5|  9| 15| 19| 22| 26| 33| 39| 43| 50| 51| 59| 61| 67| 73| 78|
  96 Menges Thomas         NY    1  25175   |  4|  9| 15| 19| 22| 26| 33| 39| 41| 50| 54| 59| 63| 67| 71| 76|
  97 Buehler Larry         OK    1  25174   |  5|  8| 13| 19| 22| 26| 34| 39| 41| 50| 54| 57| 65| 70| 71| 76|
  98 Lorge Kevin           CO    2  25172   |  1| 10| 13| 18| 22| 26| 31| 39| 41| 50| 51| 56| 64| 68| 75| 76|
  99 Brunner Patrick       WI    2  25169   |  4|  9| 15| 19| 21| 26| 33| 40| 44| 50| 54| 59| 61| 69| 71| 77|
 100 Brooks Bryan                3  25167   |  4|  7| 15| 16| 24| 26| 31| 39| 41| 49| 51| 57| 61| 67| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Argo Larry            NM    1  25156   |  4|  9| 15| 18| 22| 30| 34| 38| 41| 50| 54| 59| 65| 66| 71| 77|
 102 Doria Chris           NY    2  25153   |  4|  6| 15| 17| 25| 26| 33| 37| 41| 48| 54| 57| 61| 67| 72| 76|
 103 Stacy Jimmy           NC    1  25145   |  4|  9| 13| 19| 21| 26| 33| 36| 44| 49| 54| 56| 65| 70| 71| 78|
 104 Kress Richard         AR    1  25145   |  4|  7| 13| 19| 21| 26| 33| 39| 41| 50| 54| 57| 62| 69| 73| 77|
 105 Brooks Bryan                4  25143   |  4|  9| 13| 19| 24| 26| 33| 39| 44| 48| 55| 59| 65| 67| 71| 78|
 106 Barton Ernie          FL    2  25139   |  1|  7| 15| 17| 21| 26| 33| 39| 43| 49| 55| 59| 61| 67| 71| 77|
 107 Anderson Michael      MN    2  25137   |  3|  9| 15| 19| 22| 26| 31| 37| 44| 50| 55| 59| 62| 70| 73| 76|
 108 O'Connell Edgar       OR    1  25136   |  4|  7| 15| 16| 21| 27| 31| 36| 44| 46| 52| 60| 65| 67| 73| 80|
 109 Propst Bryan          WV    2  25135   |  4|  9| 15| 19| 21| 30| 31| 39| 45| 49| 54| 59| 65| 70| 71| 76|
 110 Stellmach Korey       IL    1  25134   |  4|  8| 13| 19| 22| 30| 32| 39| 43| 50| 54| 59| 65| 69| 71| 77|
 111 Field Shane           GA    2  25131   |  1|  7| 15| 18| 22| 26| 31| 37| 41| 48| 51| 60| 64| 67| 73| 78|
 112 Johnson Erik          NJ    1  25128   |  4|  8| 15| 16| 22| 27| 31| 39| 44| 46| 54| 59| 61| 69| 71| 76|
 113 Vigil Allen           WA    2  25117   |  1|  8| 13| 19| 21| 30| 31| 40| 43| 50| 55| 57| 62| 66| 74| 77|
 114 Barton Ernie          FL    1  25108   |  4|  9| 15| 19| 22| 26| 33| 40| 44| 48| 54| 59| 65| 66| 71| 76|
 115 Weldon Peter          MI    3  25106   |  4| 10| 12| 16| 22| 30| 31| 40| 41| 46| 54| 58| 65| 67| 71| 77|
 116 Wexler Ted            NY    2  25103   |  4|  9| 13| 17| 21| 26| 33| 39| 44| 47| 54| 59| 61| 69| 71| 76|
 117 Krebs Sandy           FL    1  25102   |  4|  9| 15| 19| 22| 30| 32| 39| 41| 46| 54| 59| 61| 69| 71| 76|
 118 Brooks Bryan                5  25101   |  4| 10| 15| 19| 24| 26| 33| 39| 41| 46| 55| 59| 61| 67| 71| 78|
 119 Pauli Tass            MN    1  25096   |  4| 10| 13| 18| 21| 28| 31| 39| 41| 49| 54| 57| 65| 66| 75| 77|
 120 Poole Lester          RI    2  25095   |  1|  6| 13| 19| 21| 26| 31| 36| 44| 50| 51| 56| 63| 68| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Huschle Joe           NY    1  25093   |  4|  7| 11| 19| 22| 26| 31| 37| 44| 50| 54| 57| 61| 70| 72| 77|
 122 Doria Chris           NY    1  25092   |  4|  9| 15| 19| 21| 26| 33| 39| 42| 48| 54| 59| 63| 69| 71| 76|
 123 Miller David          IN    1  25089   |  4|  7| 13| 19| 22| 30| 31| 39| 41| 48| 54| 58| 61| 66| 71| 77|
 124 Payne Donny           MO    2  25086   |  4|  9| 15| 19| 21| 26| 33| 40| 45| 50| 54| 57| 63| 69| 71| 78|
 125 Kebaugh Lance         MD    2  25085   |  4|  8| 15| 18| 25| 26| 32| 39| 44| 50| 51| 59| 61| 68| 73| 76|
 126 Schroll Todd          IN    1  25084   |  4|  8| 13| 18| 24| 26| 31| 37| 43| 50| 55| 59| 63| 69| 71| 77|
 127 Wilson Marguerite     MN    1  25083   |  1|  9| 15| 16| 24| 30| 34| 36| 44| 46| 51| 58| 65| 70| 71| 77|
 128 Warner Steve          NJ    1  25080   |  4|  9| 13| 19| 22| 30| 34| 36| 41| 50| 54| 59| 65| 66| 71| 77|
 129 Ham Farlie            CA    1  25080   |  4|  7| 13| 18| 21| 26| 31| 36| 44| 49| 51| 56| 63| 69| 75| 76|
 130 Sullivan Jr William   MA    1  25074   |  4|  8| 13| 18| 21| 26| 33| 38| 43| 47| 54| 57| 64| 67| 73| 76|
 131 Kebaugh Lance         MD    4  25072   |  5|  7| 13| 16| 22| 26| 33| 40| 44| 48| 51| 56| 65| 67| 75| 77|
 132 Horton, Jr B          NC    1  25066   |  1|  7| 13| 18| 21| 30| 33| 39| 45| 50| 54| 57| 61| 66| 73| 77|
 133 Evans Gerald          NC    2  25066   |  2|  9| 15| 16| 21| 26| 31| 39| 41| 46| 52| 57| 65| 69| 71| 76|
 134 White Daniel          MI    2  25062   |  4|  7| 15| 19| 24| 26| 33| 39| 44| 50| 54| 59| 61| 66| 75| 77|
 135 Dimare Frank          NY    1  25059   |  4|  9| 13| 18| 21| 26| 33| 39| 44| 47| 54| 56| 65| 66| 71| 76|
 136 Tenentes Michael      NJ    2  25059   |  5|  8| 15| 19| 21| 26| 33| 39| 43| 50| 54| 60| 65| 69| 71| 76|
 137 Wilkinson Steve       CO    2  25052   |  4|  9| 15| 20| 24| 30| 31| 39| 45| 49| 54| 59| 65| 70| 72| 78|
 138 Lohr Jeff             OH    1  25052   |  4| 10| 12| 16| 21| 26| 31| 39| 42| 49| 54| 59| 61| 70| 71| 77|
 139 Brooks Bryan                2  25051   |  4|  8| 13| 19| 24| 26| 33| 39| 44| 50| 55| 59| 65| 67| 71| 78|
 140 Kratz Jeff            MI    1  25049   |  5|  8| 13| 19| 22| 26| 33| 39| 41| 50| 55| 59| 61| 67| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Grannis Bob           OR    1  25046   |  4| 10| 15| 18| 21| 30| 33| 40| 44| 50| 54| 56| 62| 69| 75| 77|
 142 Branco August         NJ    1  25040   |  4|  8| 15| 19| 22| 29| 33| 39| 45| 50| 54| 59| 65| 69| 71| 80|
 143 Burger George         NY    1  25037   |  3|  9| 11| 19| 22| 26| 33| 39| 43| 48| 51| 56| 65| 67| 73| 76|
 144 Allen Jason           LA    1  25035   |  4|  6| 15| 19| 22| 30| 33| 37| 43| 50| 54| 60| 63| 67| 75| 76|
 145 Saurbaugh Don         PA    4  25034   |  4|  9| 15| 19| 21| 26| 33| 39| 42| 48| 51| 59| 65| 66| 71| 76|
 146 Bermudez Ricky        NY    1  25031   |  4|  7| 13| 19| 24| 27| 31| 39| 43| 50| 54| 57| 65| 69| 75| 77|
 147 Davison Jaden         ND    1  25027   |  5|  9| 15| 19| 22| 26| 33| 40| 44| 50| 54| 57| 61| 66| 73| 76|
 148 Fauerbach Steve       WI    1  25025   |  1|  9| 13| 19| 22| 26| 33| 39| 41| 49| 51| 59| 61| 68| 72| 76|
 149 Jones Chris           IL    4  25024   |  4|  9| 13| 16| 22| 27| 33| 39| 45| 46| 54| 56| 61| 69| 72| 80|
 150 Seminoff Larry        WA    2  25023   |  4|  9| 13| 16| 22| 26| 33| 39| 44| 50| 55| 59| 65| 66| 71| 76|
 151 Diendl James'Perry    OH    1  25022   |  4|  9| 13| 19| 22| 26| 33| 38| 43| 50| 54| 59| 61| 66| 72| 76|
 152 Casey Patrick         FL    1  25022   |  1|  9| 13| 16| 25| 26| 33| 39| 44| 46| 54| 56| 61| 67| 72| 78|
 153 Deja Wayne            CA    1  25021   |  4|  9| 15| 19| 22| 27| 31| 39| 43| 50| 54| 59| 65| 66| 72| 76|
 154 Baker Violet          MA    1  25020   |  4|  9| 15| 19| 25| 26| 34| 40| 43| 50| 54| 59| 63| 68| 74| 76|
 155 Saurbaugh Don         PA    3  25016   |  4| 10| 15| 16| 23| 26| 34| 40| 41| 49| 53| 56| 61| 67| 71| 77|
 156 Hartman Steve         WI    3  25012   |  4|  8| 13| 18| 24| 30| 33| 36| 43| 50| 54| 57| 62| 69| 71| 77|
 157 Newland Kevin         FL    1  25011   |  4|  9| 15| 17| 21| 27| 33| 40| 44| 47| 54| 57| 65| 67| 71| 77|
 158 Rowe Gordon           BC    1  25010   |  4|  7| 15| 18| 24| 26| 33| 39| 41| 49| 54| 59| 61| 67| 71| 76|
 159 Evans Gerald          NC    4  25010   |  3|  7| 13| 19| 21| 27| 34| 39| 44| 46| 54| 57| 65| 68| 73| 76|
 160 Tenentes Michael      NJ    1  25010   |  5|  9| 15| 19| 21| 26| 33| 39| 41| 50| 55| 57| 65| 69| 71| 76|
